Free | Basic | Premium | |
---|---|---|---|
Scheduled posts | 10 | 30 | Unlimited |
Social Accounts | 1 | 3 | 10 |
Notion Databases | 1 | 1 | 5 |
Post analytics | |||
Post-Publish actions | |||
Instant Live Support | |||
Image size limit | 5 mb | 30 mb | 30 mb |
Tweets/Day | 50 | ||
Twitter threads | |||
Instagram & Facebook Reels | |||
Instagram Story | |||
LinkedIn Document | |||
Formula Captions | |||
Facebook page | |||
Instagram | |||
Linkedin Profile | |||
Twitter | |||
Linkedin Page | |||
Pinterest | |||
TikTok | |||
Youtube |